Description
Thread Bar Manufacturer & Supplier – MKM Fasteners
MKM Fasteners offers high-strength Thread Bars, a versatile solution for a variety of construction, industrial, and engineering applications. Designed for use in concrete reinforcement, tensioning systems, and anchoring, Thread Bars are the go-to choice for demanding projects where precision and strength are essential.
Manufactured to the DIN 975 / DIN 976 dimensional standards and ISO 3506-1 mechanical standards, MKM Fasteners’ Thread Bars are available in both metric and inch sizes. These bars come in different grades, including A2-50, A2-70, A2-80, A4-50, A4-70, and A4-80, ensuring high tensile strength for varied applications. The A2 and A4 grades are made of SS 304 / SS 304L and SS 316 / SS 316L, offering excellent corrosion resistance for outdoor and harsh environment use.
Key Features:
-
Thread Type: Metric and Inch
-
Dimensional Standards: DIN 975 / DIN 976 (Metric), ASME B18.31.3 (Inch)
-
Mechanical Standards: ISO 3506-1
-
Tensile Strength:
-
A2-50: Min 500 MPa (SS 304 / SS 304L)
-
A2-70: Min 700 MPa
-
A2-80: Min 800 MPa
-
A4-50: Min 500 MPa (SS 316 / SS 316L)
-
A4-70: Min 700 MPa
-
A4-80: Min 800 MPa
-
-
Material: SS 304 / SS 304L, SS 316 / SS 316L
-
Size Range: M6 to M100 (Metric) & 1/4″ to 4″ (Inch)
-
Length: 1 Meter to 6 Meters (Metric), 3 Feet to 12 Feet (Inch)
These Thread Bars provide robust anchoring solutions, ensuring reliable performance under high loads. Whether you are reinforcing structures, working on tensioning systems, or anchoring, MKM Fasteners’ Thread Bars deliver superior strength and corrosion resistance, making them the ideal choice for long-lasting, durable solutions in construction and heavy engineering projects.
THREAD BAR
| THREAD TYPE | DIMENSIONAL STANDARD | MECHANICAL STANDARD | MARKING | TENSILE STRENGTH | MATERIAL | SIZE RANGE |
|---|---|---|---|---|---|---|
| METRIC | DIN 975 / DIN 976 | ISO 3506 -1 | A2-50 | Min 500 Mpa | SS 304 / SS 304L | Range: M6-M100 AND 1/4″ TO 4″ Length: 1MTR-2MTR-3MTR-6MTR, 3FT-6FT-12FT |
| METRIC | DIN 975 / DIN 976 | ISO 3506 -1 | A2-70 | Min 700 Mpa | SS 304 / SS 304L | Range: M6-M100 AND 1/4″ TO 4″ Length: 1MTR-2MTR-3MTR-6MTR, 3FT-6FT-12FT |
| METRIC | DIN 975 / DIN 976 | ISO 3506 -1 | A2-80 | Min 800 Mpa | SS 304 / SS 304L | Range: M6-M100 AND 1/4″ TO 4″ Length: 1MTR-2MTR-3MTR-6MTR, 3FT-6FT-12FT |
| METRIC | DIN 975 / DIN 976 | ISO 3506 -1 | A4-50 | Min 500 Mpa | SS 316 / SS 316L | Range: M6-M100 AND 1/4″ TO 4″ Length: 1MTR-2MTR-3MTR-6MTR, 3FT-6FT-12FT |
| METRIC | DIN 975 / DIN 976 | ISO 3506 -1 | A4-70 | Min 700 Mpa | SS 316 / SS 316L | Range: M6-M100 AND 1/4″ TO 4″ Length: 1MTR-2MTR-3MTR-6MTR, 3FT-6FT-12FT |
| METRIC | DIN 975 / DIN 976 | ISO 3506 -1 | A4-80 | Min 800 Mpa | SS 316 / SS 316L | Range: M6-M100 AND 1/4″ TO 4″ Length: 1MTR-2MTR-3MTR-6MTR, 3FT-6FT-12FT |
| INCHES | ASME B18.31.3 | ASTM F 593 | F593 C | Min 95 ksi | SS 304 / SS 304L | Range: M6-M100 AND 1/4″ TO 4″ Length: 1MTR-2MTR-3MTR-6MTR, 3FT-6FT-12FT |
| INCHES | ASME B18.31.3 | ASTM F 593 | F593 D | Min 80 ksi | SS 304 / SS 304L | Range: M6-M100 AND 1/4″ TO 4″ Length: 1MTR-2MTR-3MTR-6MTR, 3FT-6FT-12FT |
| INCHES | ASME B18.31.3 | ASTM F 593 | F593 G | Min 95 ksi | SS 316 / SS 316L | Range: M6-M100 AND 1/4″ TO 4″ Length: 1MTR-2MTR-3MTR-6MTR, 3FT-6FT-12FT |
| INCHES | ASME B18.31.3 | ASTM F 593 | F593 H | Min 80 ksi | SS 316 / SS 316L | Range: M6-M100 AND 1/4″ TO 4″ Length: 1MTR-2MTR-3MTR-6MTR, 3FT-6FT-12FT |



Reviews
There are no reviews yet.